Street Occupancy Permit Detail
Detailed information for Occupancy permit OCCU-1675754:
ADDRESS | 196 Endicott ST Map |
---|---|
NEIGHBORHOOD | Boston |
ZIP | 02113 |
START DATE | Sunday, December 29, 2024 (38 days ago) |
END DATE | Sunday, December 29, 2024 (38 days ago) |
PERMIT ID | OCCU-1675754 |
DESC OF WORK | Stand Moving Truck at Curb, Permit Issued To: |
PERMIT HOLDER | Jett Durand |
START STREET# | 196 |
END STREET# | |
SPECIAL REQUIREMENTS | Temporary Signs Shall be Posted a Minimum 48 Hours in Advance of Occupation of Public Way, Leaflets Distributed per BTD Specs, Maintain Safe Pedestrian Use of Sidewalk and Thru Traffic. |
DESCRIPTION | 7:00AM TO 5:00PM |
STATUS | Expired |
ISSUE DATE | 12/3/2024 3:33:00 PM |
Disclaimer: Information about state-managed roads (e.g. Storrow Drive, Jamaicaway) is not available. Maps are unofficial and provided only as a courtesy. Map location may be wrong by a short distance or may show the wrong neighborhood in Boston. For discrepancies between the above data and an actual posted sign, then the street sign is always the one to follow. Please report such errors to PWD.