Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0305344178 | 109 BEACH ST Apt. 1C | TRAN KEVIN | $635,400 | Map | Details | 
| 0700716002 | 18 CARPENTER ST Apt. 1 | TRAN KEVIN | $669,400 | Map | Details | 
| 1403003000 | 105 WOODROW AV | TRAN KEVIN | $546,900 | Map | Details | 
| 1402522000 | 19 GLENWAY ST | TRAN KEVIN | $1,011,400 | Map | Details | 
| 1601414000 | 108 WELLES AV | TRAN KEVIN | $1,095,600 | Map | Details | 


 
	


