City of Boston
 
 
Assessing Department
Contact Us
 
City Departments
Parcel ID Street # Street name Suffix Unit #
Found 63 distinct parcels among 63 results. Click on details for information on a specific parcel, or map to open a GIS viewer.
Return to the previous page


Parcel ID Address Owner Value Map Details
0602671130 150 SEAPORT BL 150 SEAPORT TRUST $0 Map Details
0602671140 150 SEAPORT BL Apt. 5E 150 SEAPORT TRUST $7,166,500 Map Details
0602671158 150 SEAPORT BL Apt. 6G 150 SEAPORT TRUST $2,953,600 Map Details
0602671166 150 SEAPORT BL Apt. 7D 150 SEAPORT TRUST $4,100,700 Map Details
0602671168 150 SEAPORT BL Apt. 7E 150 SEAPORT TRUST $7,596,300 Map Details
0602671170 150 SEAPORT BL Apt. 7F 150 SEAPORT TRUST $1,731,200 Map Details
0602671172 150 SEAPORT BL Apt. 7G 150 SEAPORT TRUST $3,073,200 Map Details
0602671180 150 SEAPORT BL Apt. 8D 150 SEAPORT TRUST $4,212,200 Map Details
0602671182 150 SEAPORT BL Apt. 8E 150 SEAPORT TRUST $7,204,100 Map Details
0602671186 150 SEAPORT BL Apt. 8G 150 SEAPORT TRUST $3,573,900 Map Details
0602671190 150 SEAPORT BL Apt. 9B 150 SEAPORT TRUST $3,253,000 Map Details
0602671200 150 SEAPORT BL Apt. 9G 150 SEAPORT TRUST $3,735,000 Map Details
0602671206 150 SEAPORT BL Apt. 10C 150 SEAPORT TRUST $2,885,000 Map Details
0602671208 150 SEAPORT BL Apt. 10D 150 SEAPORT TRUST $4,103,400 Map Details
0602671218 150 SEAPORT BL Apt. 11B 150 SEAPORT TRUST $3,126,000 Map Details
0602671220 150 SEAPORT BL Apt. 11C 150 SEAPORT TRUST $2,886,100 Map Details
0602671224 150 SEAPORT BL Apt. 11E 150 SEAPORT TRUST $6,841,900 Map Details
0602671228 150 SEAPORT BL Apt. 11G 150 SEAPORT TRUST $3,771,400 Map Details
0602671230 150 SEAPORT BL Apt. 12A 150 SEAPORT TRUST $2,168,700 Map Details
0602671232 150 SEAPORT BL Apt. 12B 150 SEAPORT TRUST $3,127,000 Map Details
0602671234 150 SEAPORT BL Apt. 12C 150 SEAPORT TRUST $2,887,100 Map Details
0602671242 150 SEAPORT BL Apt. 12G 150 SEAPORT TRUST $3,877,000 Map Details
0602671248 150 SEAPORT BL Apt. 14C 150 SEAPORT TRUST $2,888,100 Map Details
0602671250 150 SEAPORT BL Apt. 14D 150 SEAPORT TRUST $4,562,300 Map Details
0602671252 150 SEAPORT BL Apt. 14E 150 SEAPORT TRUST $8,103,800 Map Details
0602671254 150 SEAPORT BL Apt. 14F 150 SEAPORT TRUST $5,706,800 Map Details
0602671256 150 SEAPORT BL Apt. 15A 150 SEAPORT TRUST $2,170,700 Map Details
0602671258 150 SEAPORT BL Apt. 15B 150 SEAPORT TRUST $3,129,100 Map Details
0602671266 150 SEAPORT BL Apt. 15F 150 SEAPORT TRUST $5,928,600 Map Details
0602671268 150 SEAPORT BL Apt. 16A 150 SEAPORT TRUST $2,171,700 Map Details
0602671270 150 SEAPORT BL Apt. 16B 150 SEAPORT TRUST $3,130,100 Map Details
0602671272 150 SEAPORT BL Apt. 16C 150 SEAPORT TRUST $2,890,200 Map Details
0602671278 150 SEAPORT BL Apt. 16F 150 SEAPORT TRUST $6,194,900 Map Details
0602671282 150 SEAPORT BL Apt. 17B 150 SEAPORT TRUST $3,131,200 Map Details
0602671288 150 SEAPORT BL Apt. 17E 150 SEAPORT TRUST $8,308,800 Map Details
0602671294 150 SEAPORT BL Apt. 18A 150 SEAPORT TRUST $2,173,700 Map Details
0602671296 150 SEAPORT BL Apt. 18B 150 SEAPORT TRUST $3,132,200 Map Details
0602671298 150 SEAPORT BL Apt. 18C 150 SEAPORT TRUST $2,892,300 Map Details
0602671300 150 SEAPORT BL Apt. 18D 150 SEAPORT TRUST $4,566,200 Map Details
0602671302 150 SEAPORT BL Apt. 18E 150 SEAPORT TRUST $7,933,200 Map Details
0602671304 150 SEAPORT BL Apt. 18F 150 SEAPORT TRUST $3,576,400 Map Details
0602671308 150 SEAPORT BL Apt. 19A 150 SEAPORT TRUST $2,174,700 Map Details
0602671310 150 SEAPORT BL Apt. 19B 150 SEAPORT TRUST $3,133,200 Map Details
0602671312 150 SEAPORT BL Apt. 19C 150 SEAPORT TRUST $6,932,800 Map Details
0602671314 150 SEAPORT BL Apt. 19E 150 SEAPORT TRUST $9,995,900 Map Details
0602671316 150 SEAPORT BL Apt. 19F 150 SEAPORT TRUST $3,753,100 Map Details
0602671318 150 SEAPORT BL Apt. 19G 150 SEAPORT TRUST $1,991,200 Map Details
0602671320 150 SEAPORT BL Apt. 20A 150 SEAPORT TRUST $2,175,700 Map Details
0602671322 150 SEAPORT BL Apt. 20B 150 SEAPORT TRUST $3,134,300 Map Details
0602671324 150 SEAPORT BL Apt. 20C 150 SEAPORT TRUST $6,899,200 Map Details
0602671326 150 SEAPORT BL Apt. 20E 150 SEAPORT TRUST $9,840,200 Map Details
0602671328 150 SEAPORT BL Apt. 20F 150 SEAPORT TRUST $3,938,200 Map Details
0602671334 150 SEAPORT BL Apt. PH1B 150 SEAPORT TRUST $3,135,300 Map Details
0602671336 150 SEAPORT BL Apt. PH1C 150 SEAPORT TRUST $6,896,400 Map Details
0602671338 150 SEAPORT BL Apt. PH1E 150 SEAPORT TRUST $9,710,100 Map Details
0602671340 150 SEAPORT BL Apt. PH1F 150 SEAPORT TRUST $4,375,500 Map Details
0602671344 150 SEAPORT BL Apt. PH2A 150 SEAPORT TRUST $2,177,700 Map Details
0602671346 150 SEAPORT BL Apt. PH2B 150 SEAPORT TRUST $3,136,400 Map Details
0602671348 150 SEAPORT BL Apt. PH2C 150 SEAPORT TRUST $7,143,300 Map Details
0602671352 150 SEAPORT BL Apt. PH2F 150 SEAPORT TRUST $5,205,200 Map Details
0602671354 150 SEAPORT BL Apt. PH2G 150 SEAPORT TRUST $1,994,400 Map Details
0602671356 150 SEAPORT BL Apt. GRAND PH A 150 SEAPORT TRUST $35,906,000 Map Details
0602671358 150 SEAPORT BL Apt. GRAND PH B 150 SEAPORT TRUST $8,466,300 Map Details
Search:
 
Text Size: XX-Small Font Size X-Small Font Size Small Font Size

     
Privacy & Security Divider © City of Boston